<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold-Silver-Coin</title>
	<atom:link href="http://gold-silver-coin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gold-silver-coin.com</link>
	<description>Real Money for a Free World</description>
	<lastBuildDate>Wed, 02 Sep 2009 18:13:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Today&#8217;s The Day For Hecla Mining</title>
		<link>http://gold-silver-coin.com/todays-the-day-for-hecla-mining/</link>
		<comments>http://gold-silver-coin.com/todays-the-day-for-hecla-mining/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:13:00 +0000</pubDate>
		<dc:creator>xearther</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[best mining company]]></category>
		<category><![CDATA[Hecla Mining]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[silver investing]]></category>
		<category><![CDATA[Silver Mining]]></category>

		<guid isPermaLink="false">http://gold-silver-coin.com/?p=133</guid>
		<description><![CDATA[  Today&#8217;s the day all lovers of Hecla Mining have been waiting for: BREAKOUT.
From Roger Wiegand today:
We like  Hecla Mining Company (NYSE:HL), too. Hecla is a senior, but their price got whacked down so far, it&#8217;s almost trading like a junior now. I don&#8217;t know of another similar senior in that kind of a [...] ]]></description>
		<wfw:commentRss>http://gold-silver-coin.com/todays-the-day-for-hecla-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Answer Ted&#8217;s Question: Yes, It&#8217;s Showdown Time</title>
		<link>http://gold-silver-coin.com/to-answer-teds-question-yes-its-showdown-time/</link>
		<comments>http://gold-silver-coin.com/to-answer-teds-question-yes-its-showdown-time/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 04:07:51 +0000</pubDate>
		<dc:creator>xearther</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[silver manipulation]]></category>
		<category><![CDATA[ted butler]]></category>

		<guid isPermaLink="false">http://gold-silver-coin.com/?p=127</guid>
		<description><![CDATA[  From Ted Butler&#8217;s June 2nd Commentary:
The concentrated short position in silver is larger than any other          commodity in history. Four COMEX traders hold a short position of more          than 235 million ounces. That’s equal to 35% [...] ]]></description>
		<wfw:commentRss>http://gold-silver-coin.com/to-answer-teds-question-yes-its-showdown-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview With Ed Steer</title>
		<link>http://gold-silver-coin.com/interview-with-ed-steer/</link>
		<comments>http://gold-silver-coin.com/interview-with-ed-steer/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 02:34:58 +0000</pubDate>
		<dc:creator>xearther</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Al Korelin]]></category>
		<category><![CDATA[Casey's Daily Research Plus]]></category>
		<category><![CDATA[Ed Steer]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://gold-silver-coin.com/?p=120</guid>
		<description><![CDATA[  Al Korelin of Korelin Economics interviews Ed Steer, board member of GATA.org and writer at  Casey&#8217;s Daily Research Plus, on the current breakout of silver. The link is here. 
 ]]></description>
		<wfw:commentRss>http://gold-silver-coin.com/interview-with-ed-steer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make That THREE Days in a Row</title>
		<link>http://gold-silver-coin.com/make-that-three-days-in-a-row/</link>
		<comments>http://gold-silver-coin.com/make-that-three-days-in-a-row/#comments</comments>
		<pubDate>Wed, 06 May 2009 12:53:46 +0000</pubDate>
		<dc:creator>xearther</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[gold and silver price pattern]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[silver price]]></category>

		<guid isPermaLink="false">http://gold-silver-coin.com/?p=117</guid>
		<description><![CDATA[  3rd day in a row the charts have looked like this.
Is this late Hong Kong trading or London &#8220;kicking in&#8221;? Ed Steer, you picked a helluva time to go on vacation!
-xearther
 
 ]]></description>
		<wfw:commentRss>http://gold-silver-coin.com/make-that-three-days-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Same Pattern Two Days in a Row</title>
		<link>http://gold-silver-coin.com/same-pattern-two-days-in-a-row/</link>
		<comments>http://gold-silver-coin.com/same-pattern-two-days-in-a-row/#comments</comments>
		<pubDate>Tue, 05 May 2009 12:53:14 +0000</pubDate>
		<dc:creator>xearther</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[gold and silver price]]></category>
		<category><![CDATA[hecla]]></category>
		<category><![CDATA[silver exploding]]></category>

		<guid isPermaLink="false">http://gold-silver-coin.com/?p=100</guid>
		<description><![CDATA[  2nd day in a row the charts have looked like this&#8230; identical.
Given the pumping of the money supply, gold and silver aren&#8217;t going to have a sleepy summer.
They&#8217;ve got some &#8220;catching up&#8221; to do, eh?
&#160;&#160;&#160;
I would definitely want to own a company like Hecla right about now.
-xearther
 ]]></description>
		<wfw:commentRss>http://gold-silver-coin.com/same-pattern-two-days-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
